Marking Rubric – Case Study Analysis
Marking Rubric – Case Study Analysis
Late assignment submission penalties
Penalties will be imposed on late assignment submissions in accordance with Kaplan Business School “late assignment submission penalties” policy.
Number of | Penalty |
days | |
1* – 9 days | 5% per day for each calendar day late deducted from the total marks |
available | |
10 – 14 days | 50% deducted from the total marks available. |
After 14 days | Assignments that are submitted more than 14 calendar days after the |
due date will not be accepted and the student will receive a mark of zero | |
for the assignment(s). | |
Note | Notwithstanding the above penalty rules, assignments will also be given |
a mark of zero if they are submitted after assignments have been | |
returned to students |
*Assignments submitted at any stage within the first 24 hours after deadline will be considered to beone day late and therefore subject to the associated penalty
COMMONWEALTH OF AUSTRALIA Copyright
Regulations 1969
This material has been reproduced and communicated to you by or on behalf of Kaplan Business School pursuant to Part VB of the Copyright Act 1968 (‘Act’). The material in this communication may be subject to copyright under the Act. Any further reproduction or communication of this material by you may be the subject of copyright protection under the Act. Kaplan Business School is a part of Kaplan Inc., a leading global provider of educational services. Kaplan Business School Pty Ltd ABN 86 098 181 947 is a registered higher education provider CRICOS Provider Code 02426B.
Assessment Information
BUS106 Assessment Marking Rubric – Case Study Analysis 40%
Criteria | HD (High Distinction) | DN (Distinction) | CR (Credit) | P (Pass) | NN (Fail) | |
85%-100% | 75%-84% | 65%-74% | 50%-64% | 0%-49% | ||
Analysis | Your analysis clearly and | Your analysis strongly | Your analysis satisfactorily | Your analysis partially identifies and | Your analysis does not | |
/40 | thoroughly identifies and | identifies and applies relevant | identifies and applies relevant | applies some relevant BUS106 | satisfactorily identify and apply | |
applies relevant BUS106 | BUS106 theories and concepts | BUS106 theories and concepts | theories and concepts | relevant BUS106 theories and | ||
theories and concepts | concepts | |||||
Suggestions | From your comprehensive | From your comprehensive | From your comprehensive | You have drawn some useful | Your market analysis lacked | |
/30 | market analysis, you have | market analysis, you have | market analysis, you have drawn | suggestions although a more | depth. This has impacted on the | |
drawn dynamic and | drawn convincing suggestions | mostly useful suggestions | comprehensive market analysis | quality of your suggestions | ||
convincing suggestions | would have been helpful | |||||
Report | Correct grammar and spelling | Correct grammar and spelling | Mostly correct grammar and | Mostly correct grammar and spelling | Spelling and/or grammar is | |
Format | throughout the analysis with | throughout the analysis, with | spelling used throughout, with | used throughout, with consistent | consistently incorrect, impacting | |
no errors | the occasional minor error | occasional minor and/or major | minor and/or major errors | on the flow and readability of your | ||
/30 | error(s) | analysis | ||||
Your analysis is | The format chosen for your analysis | |||||
professionally presented and | Your analysis is professionally | is appropriate, but major | The format chosen for your | |||
have been submitted in an | presented and have been | The format chosen for your | improvements would enhance its | analysis lacks thought and | ||
entirely appropriate format | submitted in appropriate | analysis is appropriate but some | presentation | consideration for the intended | ||
format | improvements would enhance its | audience | ||||
In-text referencing and the | presentation | Mostly correct in-text referencing | ||||
resultant reference list are | In-text referencing and the | and a reference list with major errors | In-text referencing and/or | |||
correct, with no errors | resultant reference list are | Mostly correct in-text referencing | reference list is mostly incorrect | |||
correct, with only the | and a reference list with minor | |||||
occasional minor error | errors and the occasional major | |||||
error | ||||||
Score | ||||||
Out of 100 | ||||||
Feedback and Grades will be released via Turnitin | ||||||
COMMONWEALTH OF AUSTRALIA Copyright Regulations 1969
This material has been reproduced and communicated to you by or on behalf of Kaplan Business School pursuant to Part VB of the Copyright Act 1968 (‘Act’). The material in this communication may be subject to copyright under the Act. Any further reproduction or communication of this material by you may be the subject of copyright protection under the Act. Kaplan Business School is a part of Kaplan Inc., a leading global provider of educational services. Kaplan Business School Pty Ltd ABN 86 098 181 947 is a registered higher education provider CRICOS Provider Code 02426B.
No comments:
Post a Comment