Undertake Project Work-Btechnd
Budget variation report
Project name: Project Planning and Management | ||||||
Income | Budget ($) | Actual ($) | % Variation | |||
Receipts from clients | 15,000 | 18,000 | 20% | |||
Total income | ||||||
Expense | Budget ($) | Actual ($) | % Variation | |||
Payment for hiring resources | 12,000 | 13,200 | 10% | |||
Payment for the taxes | 1,000 | 1,500 | 50% | |||
Subtotal | 13,000 | 14,700 | ||||
Total | 2,000 | 3,300 | ||||
Project title: Project Planning and Management | Project client: Demin James | Date version: 03 June 2016 | ||||
Project sponsor:
Max Lionel
Officer Riz Mehra
| Project manager:
Kim Sweeney
Les Goodale
Sam Lee
Pat Misfud
Peter Mitchell
| File name: | Page x of y | |||
Post Project review meeting
Post project review meeting-Agenda | |||||
Topic: Project Planning and Management | Speaker | Time | |||
Brief overview of project: the main motive behind conducting this project is to prepare a plan for the execution of the project in an effective manner and to provide enhanced services to the clients and to maintain the high standards for the projects (Zhao, et. al., 2012). | Operation manager | 15 minutes | |||
Review by team: the goals have been effectively achieved with the help of this project. Objectives of the project are to achieve maximum satisfaction and benefits for the clients, to set highest ethical standards. This can be done with the help of effective planning and implementation of the projects. Schedules have been prepared for the completion of the activities well on time. The budget has been decided so as to maintain the flow of capital during the execution of the project. The past projects have helped with the past experiences and forms a base for the project and helps in the successful execution of the project. Resources are made available and will be put to use in an effective manner so that they produces the maximum benefits and leads towards the successful completion of the project. | Project team manager | 30 minutes | |||
What worked/what could have gone better?
· Estimating the requirement of resources
· Estimating the sources of arranging the resources
· Appointment of experts
· Evaluation by the experts
· Collection of resources from these sources
· Preparation of plans
· Dividing the plans in to different tasks.
· Estimating the type of resources required
· Estimating the amount of resources required
· Identifying the requirement of the resources
· Procurement of the resources
· Analysing the requirement of the teams
· Analysing the size of the teams
· Dividing the teams
· Implementation of the project
· Complying with the plans prepared
· Identifying the actual performance
· Matching the performance
· Identifying the deviations
· Identifying the measures
· Identifying the effectiveness of the measures
· Implementing the measures
· Controlling the implementation process for proper control. (Stockmann, et. al., 2010)
| Manager | 50 minutes | |||
Lessons learned: this project has helped in learning the process in which a project is conducted and the ethical practices which is required to be adopted for the execution of the business. | Manager | 10 minutes | |||
Next steps: next step is to develop a project which provides maximum satisfaction to the clients and set the standards for the professional conduct (Torp, et. al., 2016). | Commercial manager | 15 minutes | |||
Project title: Project Planning and Management | Project client: Demin James | Date version: 03 June 2016 | |||
Project sponsor:
Max Lionel
Officer Riz Mehra
|
Project manager:
Kim Sweeney
Les Goodale
Sam Lee
Pat Misfud
Peter Mitchell
| File name: | Page x of y | ||
Handover report
Handover report | ||||||||||||
Initial overall objectives | Overall objective of the project is to provide quality services to the client and building goodwill and reputation in the industry. | |||||||||||
Agreed changes to objectives | The changed objective of the project is to provide quality services by following the concepts of integrity, honesty and by adopting ethical practices. | |||||||||||
Final agreed deliverables | ||||||||||||
Item | Budgeted cost ($) | Final cost ($) | Schedule date | Final date | ||||||||
Procurement of resources | 5,000 | 5,500 | 16 June 2016 | 16 June 2016 | ||||||||
Implementation of the project plans | 7,000 | 6,900 | 28 June 2016 | 28 June 2016 | ||||||||
Total | 12,000 | 12,400 | ||||||||||
Issues summary | ||||||||||||
Item | Strategy | Date logged | Date resolved | |||||||||
Availability of raw material | Maintaining additional stock | 07 June 2016 | 11 June 2016 | |||||||||
Availability of resources | Hiring on contractual basis | 10 June 2016 | 13 June 2016 | |||||||||
Change in technology | Arrangement of surplus funds for purchasing technology | 17 June 2016 | 25 June 2016 | |||||||||
Change in economic factors affecting budget | Arrangement of surplus funds for coping with change in budget | 23 June 2016 | 28 June 2016 | |||||||||
Documents attached | ||||||||||||
No. | Title | |||||||||||
1 | Status report | |||||||||||
2 | Issue logs | |||||||||||
Project manager project sponsor project client
| ||||||||||||
Project title: Project Planning and Management | Project client: Demin James | Date version: 03 June 2016 | ||||||||||
Project sponsor:
Max Lionel
Officer Riz Mehra
| Project manager:
Kim Sweeney
Les Goodale
Sam Lee
Pat Misfud
Peter Mitchell
| File name: | Page x of y | |||||||||
Post-Project Review Report
Post-Project Review Report | |||||||
Name of the project: Project Planning and Management | |||||||
Date and location of meeting: premises of Max Lionel Realty | |||||||
Names of attendees: employees, clients, investors, sponsors and managers | |||||||
1. overview by project manager: this project has been prepared with a motive to develop a plan which helps in the execution of the project in an effective manner. | |||||||
2. Review by team of goals, objectives/deliverable and schedule as outlined in project plan: Project plan is prepared at the starting of the project so as to produce a framework which needs to be followed for the execution of the project. These plans form a base for the whole project. Plans are prepared with a motive to predict the outcome which it intends to achieve by the execution of the project. These plans helps in reviewing the performance of the actual implementation of the project with the planned performance and helps in identification of the deviations between planned and actual performance achieved by the implementation of the project. | |||||||
Met | Missed | Partially met | Comments | ||||
Project goals:
Maximum satisfaction and benefits for the clients, to set highest ethical standards.
| Yes | The project goals have been met effectively | |||||
Objectives/deliverables: complete the project well on time according to the planned projects.
Maintaining the quality of the work throughout the execution process of the project (Kähkönen, et. al., 2015).
| Yes | The objectives are partially met. | |||||
Success criteria: The past projects have helped with the past experiences | Yes | The success criteria have helped in the completion of the project. | |||||
Schedule | Yes | Schedule has been partially followed as the proper execution differs from the planned once. | |||||
Budget | Yes | Budget has partially met with the actual figures. | |||||
3. What worked well, what could have gone better? | |||||||
Worked well | Could have gone better | ||||||
Arrangement of resources | Implementation | ||||||
Planning process of the project | Budgets | ||||||
Monitoring and controlling | Schedules | ||||||
4. Lessons learned: the manner in which project planning and is done is learnt. | |||||||
5. Next steps/ improvement plans: next step is to develop the future projects in a better manner. | |||||||
Project title: Project Planning and Management | Project client: Demin James | Date version: 03 June 2016 | |||||
Project sponsor:
Max Lionel
Officer Riz Mehra
| Project manager:
Kim Sweeney
Les Goodale
Sam Lee
Pat Misfud
Peter Mitchell
| File name: | Page x of y | ||||
References
- Kähkönen, K. & Rannisto, J. 2015, “Understanding fundamental and practical ingredients of construction project data management”, Construction Innovation, vol. 15, no. 1, pp. 7-23.
- Stockmann, K.D., Hyde, K.D., Jones, J.G., Loeffler, D.R. & Silverstein, R.P. 2010, “Integrating fuel treatment into ecosystem management: a proposed project planning process”, International Journal of Wildland Fire, vol. 19, no. 6, pp. 725.
- Torp, O., Belay, A.M., Thodesen, C. & Klakegg, O.J. 2016, “Cost Development Over-time at Construction Planning Phase: Empirical Evidence from Norwegian Construction Projects”, Procedia Engineering, vol. 145, pp. 1177-1184.
- Zhao, Z., Zhao, X., Davidson, K. & Zuo, J. 2012, “A corporate social responsibility indicator system for construction enterprises”, Journal of Cleaner Production,vol. 29-30, pp. 277-289.Order Now
No comments:
Post a Comment